
aivancity has, once again, confirmed its leadership in Artificial Intelligence and Data Science. For the third consecutive year, the school has been ranked number one by Eduniversal in the 2026 rankings of the best AI & Data Science programmes, across all admission routes. This major accolade recognises the consistency of aivancityâs educational model, its academic excellence and the lasting satisfaction of its students.
aivancityâs Grande Ăcole Programme, which leads to a five-year post-baccalaureate qualification and confers a Masterâs degree accredited by the Ministry of Higher Education and Research, is ranked No. 1:
| Ranking | University | Qualification |
|---|---|---|
| Number 1 | aivancity â The Grande Ăcole of Artificial Intelligence & Data | Grande Ăcole Programme â Postgraduate Diploma in Artificial Intelligence and Data Science (Masterâs Degree) |
| Number 2 | Efrei Paris â PanthĂ©on-Assas University | Engineering Degree |
| Number 3 | EPITA | Engineering Degree |
| Number 4 | ESILV | Engineering Degree, specialising in Data & Artificial Intelligence Engineering |
| Number 5 | ESIEE Paris | Engineering Degree, specialising in Data & Artificial Intelligence Engineering |
| Number 6 | ECE â The Grande Ăcole of Digital Engineering | Engineering Degree, specialising in Data & AI |
| Number 7 | ISEP | ISEP Engineering Degree, Business Intelligence specialism |
| Number 8 | ESIEA | Engineering Degree (CTI), specialising in Artificial Intelligence & Data Science |
| Number 9 | 3iL Engineers | 3iL Engineering Degree, Business Intelligence & Big Data module |
| Number 10 | Junia ISEN â Higher Institute of Electronics and Digital Technology | Engineering Degree, specialising in Artificial Intelligence |
| Ranking | University | Degree |
|---|---|---|
| Number 1 | aivancity â The Grande Ăcole of Artificial Intelligence & Data | Grande Ăcole Programme â Postgraduate Diploma in Artificial Intelligence and Data Science (Masterâs Degree) |
| Number 2 | ENSIIE | Engineering Degree, specialising in Computer Science, Mathematics and Business Organisation |
| Number 3 | ENSAE Paris | Engineering Degree, specialising in Data Science and Statistics |
| Number 4 | EPITA | Engineering Degree |
| Number 5 | CY Tech | Engineering Degree, specialising in Computer Science and Applied Mathematics |
| Ranking | University | Degree |
|---|---|---|
| No. 1 | aivancity â The Leading Institution for Artificial Intelligence & Data | Bachelor of Science â Applied Artificial Intelligence |
| Number 2 | IPSA â School of Aeronautical and Space Engineering (Paris) | Bachelorâs degree in Aeronautics, specialising in Artificial Intelligence |
| Number 3 | ECE â The Grande Ăcole of Digital Engineering | Bachelorâs Degree in Data and AI Development |
| Number 4 | ESLSCA Business School Paris | Bachelorâs Degree in Data Science |
| Number 5 | UCO â Catholic University of the West | Bachelorâs in Business Data Science |
| Number 6 | HETIC | Bachelorâs Degree in Data & AI |
| Number 7 | PST&B â Paris School of Technology & Business | Bachelorâs in Data & AI |
| Number 8 | ESGI | Bachelorâs Degree in Artificial Intelligence and Big Data |
| Number 9 | UniversitĂ© CĂŽte dâAzur | Bachelorâs Degree in Science and Technology, Artificial Intelligence specialisation |
| Number 10 | ENESIA | Bachelorâs in Data Analysis |
The Eduniversal rankings are based on a rigorous methodology, taking into account the programmeâs reputation amongst employers, graduatesâ starting salaries and student satisfaction feedback.