Dr. Nozha BOUJEMAA
Dr. Nozha BOUJEMAA
Dr. NozhaBoujemaa (HDR) is Global VP of AI Innovation and Trust - Decathlon and ex Chief Science & Innovation Officer at Median Technologies, Director of Research at INRIA and former Vice-President of the European High Level Expert Group on Artificial Intelligence (AI-HLEG).
She co-chaired the OECD group on the principles of trusted AI. She is an advisor to the JST (Japan) for the national Big Data program. She co-pilots the DATA/IA axis of the French government mission for business transformation.
She is a TEDx Speaker and an expert in semi-supervised and active machine learning, large-scale multimedia information retrieval.
She was previously Director of the InriaSaclay research centre and Director of the DATAIA institute she founded.
Sheis a « Chevalier de l’ordre National du Mérite ».
Year | University | Diploma/Position |
---|---|---|
2016 | École Nationale d’Administration | Strategic Foresight |
2012 - 2013 | IHEST | Promotion Léonard de Vinci, Science, Technology and Society |
2000 | Université de Versailles Saint-Quentin-en-Yvelines | HDR in Computer Science |
1989 - 1993 | Université Paris Descartes | PhD in Computer Science |
1988 - 1989 | General Electric | Internship in Medical Imaging |
1987 - 1988 | Paris-Sud University (Paris XI) | Master’s degree in Medical Imaging |
1985 - 1987 | Université de Tunis El Manar | Master’s degree in Physical Sciences |
Année | Fonction |
---|---|
2020 - Aujourd’hui | Expert Professor Board Member, IA - aivancity |
2019 - Aujourd’hui | Chief Science and Innovation Officer - Median Technologies |
2018 - Aujourd’hui | Chronicler in Artificial Intelligence - Le Monde |
2017 - Aujourd’hui | Member of the Scientific Councel - Institute for Technological Research (IRT) SystemX |
2017 - 2019 | President of Scientific and Technological Council - Institute for Technological Research (IRT) SystemX |
2018 - 2019 | AI Expert Group - OECD (AIGO Technical Group) |
2018 - 2019 | Vice Chair, High-Level Expert Group on Artificial Intelligence (Ai HLEG) - European Commission |
2015 - 2019 | Member of the Board of Directors - Big Data Value Association (BDVA) |
2017 - 2019 | Director and Founder of DATAIA Institute - Inria |
2016 - 2018 | Director of Research, Advisor to the Chairman and CEO in big Data - Inria |
2016 - 2018 | Membre du Conseil d’Orientation Stratégique - Institut Français |
2013 - 2016 | Founding Director of Digital Society Institut - Université Paris-Saclay |
2012 - 2013 | Auditeur - IHEST |
2010 - 2015 | Director of Research Center, Saclay Île-de-France - Inria |
2010 - 2015 | Member of the National Executive Committee - Inria |
2003 - 2010 | Project Coordinator - European Commission |
2000 - 2010 | Senior Research Scientist, Head of IMEDIA Research Group - Inria |
1998 - 2000 | Research Scientist (CR1) - Inria |
1994 - 1998 | Assistant Professor - School of Engineering and Computer Science (E3I) |
- Nozha BOUJEMAA, Asma REJEB, Donald German, [5 Août 2014], « Confidence Sets for Fine-Grained Categorization and Plant Species Identification », International Journal of Computer Vision.
- Nozha BOUJEMAA, Julien LAW-TO, Olivier BUISSON, Valérie GOUET-BRUNET, [1 Novembre 2009], « ViCopT : a robust system for content-based video copy detection in large databases », Multimedia Systems.
- Nozha BOUJEMAA, Nizar G., Michel CRUCIANU, [Mai 2008], « Active semi-supervised fuzzy clustering », Elsevier.
- Nozha BOUJEMAA, Marin FERECATU, Michel CRUCIANU, [Février 2008], « Semantic interactive image retrieval combining visual and conceptual content description », Springer.
- Nozha BOUJEMAA, Julien FAUQUEUR, [1 Octobre 2006], « Mental Image Search by Boolean Composition of Region Categories », Multimedia Tools and Applications (MTAP).
- Nozha BOUJEMAA, Julien LAW-TO, Olivier BUISSON, Valérie GOUET-BRUNET, [2006], « Robust voting algorithm based on labels of behavior for video copy detection », MULTIMEDIA '06 Proceedings of the 14th annual ACM international conference on Multimedia.
- Nozha BOUJEMAA, Mohamed RIADH TRAD, Alexis JOLY, [Octobre 2012], « Distributed approximate KNN Graph construction for high dimensional Data », In Proc. BDA, Clermont-Ferrand, France.